Following my work on the filmic tonemapping , several users have reported issues with very saturated blue areas (stage spotlights, bright skies) and red areas. The grail of image processing is being able to affect colors and brightness independantly. The big conundrum of tonemapping is raising luminance without affecting perceptual colors, and, by color, we mean hue and saturation/chroma. The problem is, once you lifted the luminance, you need to correct the saturation too, because it will look oversaturated. That triggers the need for a proper gamut mapping in addition of the tonemapping.
This is where the nightmare begins. Again, dealing with saturation or chroma is pretty trivial … except when you want to do so while avoiding hue shifts. These hue shifts can be produced either by the subsequent gamut clipping or by color models that don’t entirely decouple hue and saturation/chroma. There is one confidential color space that seems to do well on the matter of hue linearity: IPT, and its HDR variant, by Fairchild and Chen . Unfortunately, the backward transformations are not given in the paper and nowhere to be found over the internet. We will derivate them here.
Forward transformations
From XYZ at D65 illuminant, to HDR-IPT. This section comes directly from Fairchild’s paper.
Let us denote $Y_s$ the relative luminance of the surround, for which Fairchild recommends a standard assumption of 0.2, and $Y_{abs}$ the absolute luminance of the scene, which can be assumed to be 100 Cd/m² when no additional information is provided. Then:
$$ s_f = 1.25-0.25 ×\left(\frac{Y_s}{0.184}\right) $$
$$ l_f = \frac{\log(318)}{\log(Y_{abs})}$$
So, with default values:
$$\epsilon = \frac{0.59}{s_f × l_f} = 0.5213250183194932$$
Then, the Michaelis-Menten function tweaked between $[0;1]$ to fit the original IPT space on top of their data:
$$f(\omega) = 246 × \frac{\omega^\epsilon}{\omega^\epsilon + 2^\epsilon} + 0.02$$
In the above equation, 0.02 is assumed to be the noise level.
Then, we go from XYZ (color space of the wavelengths spectrum) to LMS (color space of the physiological cone response) by:
$$
\begin{bmatrix}L\\ M \\ S\end{bmatrix}_{HDR} =
\begin{bmatrix}
0.4002 & 0.7075 & -0.0809\\
-0.2280 & 1.1500 & 0.0612\\
0.0 & 0.0 & 0.9184
\end{bmatrix} \begin{bmatrix}X \\ Y \\ Z \end{bmatrix}_{D65} $$
where XYZ coordinates are scaled between $[0; 1]$ and LMS between [-100;100].
Now, let’s define an element-wise operation $F(\omega)$ where $\omega$ are the elements of the $[L M S]^T$ vector, such that:
$$
F(\omega) =
\begin{cases}
f(\omega), &\forall \omega \geq 0 \
-f(-\omega), &\forall \omega \leq 0
\end{cases}
$$
Or, alternatively:
$$
F(\omega) = \text{sign}(\omega) \cdot f(\text{abs}(\omega))
$$
which is equivalent. So:
$$
\begin{bmatrix}L’ \\ M’ \\ S’\end{bmatrix}_{HDR} =
\begin{bmatrix}F(L) \\ F(M) \\ F(S)\end{bmatrix}_{HDR}
$$
Notice here that the final goal is to turn the equations into code. For performance, we want to use SIMD , aka streamlining systematic operations on full vectors, and the branches that $F(\omega)$ will create with its element-wise checks will either prevent the compiler from doing auto-vectorization or harm the performance of the pure-SSE code we might write. So, we can describe that transform using a masking approach, more compatible with a SIMD vector logic.
Let’s define a masking vector $I$ containing 1 where $[LMS]^T \geq 0$ and 0 elsewhere, masking the postive values. Then, $\overline I$ the element-wise binary complement of $I$, masking the negative values. Then, redefine $f(\omega)$ as a vectorial function $ f(\vec \omega)$. Building $I$ is an element-wise (slow operation) comparison, but all the rest becomes vector operations. Now:
$$\begin{bmatrix} L' \\\ M' \\\ S' \end{bmatrix}_{HDR} =
f \left(I \cdot \begin{bmatrix} L \\\ M \\\ S \end{bmatrix}_{HDR} \right)
- f \left(-\overline{I} \cdot \begin{bmatrix} L \\\ M \\\ S \end{bmatrix}_{HDR} \right)$$
Finally:
$$
\begin{bmatrix}I \\ P \\ T \end{bmatrix}_{HDR} =
\begin{bmatrix}
0.4000 & 0.4000 & 0.2000 \\
4.4550 & -4.8510 & 0.3960 \\
0.8056 & 0.3572 & -1.1628
\end{bmatrix}
\begin{bmatrix}L’ \\ M’ \\ S’ \end{bmatrix}_{HDR}
$$
From which we can derive the chrominance as a simple euclidian norm $C = \sqrt{P^2+T^2}$ and the hue as a simple angle $H = \arctan(\frac{T}{P})$, which then define a cylindric polar space.
Of course, computing an euclidian norm, we assume the IPT space is an orthonormal base, meaning complete linear independance between the vectors of the base, which is a prequisite to be able to compute coordinates and projections with scalar products. As usual, Fairchild does not prove it: in the so-called color science , you please plug the formula and shut up, it works ! Well, it’s true as long as you believe.
Backward transformations
From IPT-HDR to XYZ at D65 illuminant. The above matrix has, at least, a non-zero determinant, so we can invert it (using Numpy):
$$\begin{bmatrix}L' \\ M' \\ S' \end{bmatrix}_{HDR}=
\begin{bmatrix}
1. & 0.09756893 & 0.20522643\\
1. & -0.11387649 & 0.13321716\\
1. & 0.03261511 & -0.67688718\\
\end{bmatrix}
\begin{bmatrix}I \\ P \\ T \end{bmatrix}_{HDR}$$
Doing the dot product of the original matrix by its inverse gives an eye matrix with an error L2 norm of 2.8089328150338845e-16. We are good.
Now, let’s inverse the $f(\omega)$ function. Again, Fairchild does not provide the domains of definitions of the direct function and its parameters… (Americans suck at maths ) So we need to actually check if it holds the necessary properties of an invertible function.
To be invertible, $f$ needs to be a bijection $\mathbb{R} \rightarrow \mathbb{R}$. From the look of it, it is a kinked sigmoïd branch, so we check that item, and plot the function just to be sure (using the default parameters from above, that is $\epsilon = 0.52$):
Looking at the form of $\epsilon$, it seems $\epsilon \in \mathbb{R}^+$, meaning $\epsilon$ can be lower than 1, for which $\omega^\epsilon$ has no real solution if $\omega$ is negative. So:
$$\exists \, f(\omega) \, \in \, \mathbb{R}^+, \, \forall \, \omega \, \in \, \mathbb{R}^{+}, \forall \, \epsilon \, \in \, \mathbb{R}^{*+}$$
hence the trick to deal with negative values of $\omega$, thus the piece-wise function $F$ looks like that:
Ooops. The junction between the 2 branches in $0$ looks suspiciously not smooth. In fact, checking more closely, the derivative of $f$ is:
$$f'(\omega) = - \frac{246 \epsilon \omega^{2 \epsilon}}{\omega \left(2^{\epsilon} + \omega^{\epsilon}\right)^{2}} + \frac{246 \epsilon \omega^{\epsilon}}{\omega \left(2^{\epsilon} + \omega^{\epsilon}\right)}, \forall \, \omega \, \in \, \mathbb{R^{*+}}, \forall \, \epsilon \, \in \, \mathbb{R}^{+}$$
which is not definite in $\omega = 0$, so there is no continuity of the slope nor of the curvature in $0$. Raccording the 2 branches like that is kind of careless and could break the smoothness of the tones gradients around 0 if you don’t pay attention (that kind of thing is important for pixel pushers). Even worse, $F(0^+) = 0.02$ and $F(0^-) = -0.02$ so we have a $0.04$ gap at $0$.
Now, one could think LMS values represent light energy, so negative values should never happen because there is no negative light or negative energy. Well, working in digital raw processing software, that is true only assuming no black level shifting/offsetting has gone berserk earlier in the pipe, which puts quite a few numeric layers between our color space conversion and the physical reality we try to represent.
Besides, looking closely at the transformation matrix XYZ -> LMS, it is not symmetric, nor Hermitian, so it can’t be positive and at least semi-definite. To confirm it, it has two complex eigenvalues. In non-maths language, it means perfectly valid (positive) XYZ values close to $0$ can output invalid (negative) LMS vectors, noticeably when Z is greater than Y (dark saturated blues), so we can’t be clever and clip or normalize input XYZ values, we have no way of avoiding dealing with negatives, and the slope/curvature discontinuity it creates at $0$ (plus the slowdown of element-wise operations in the program). It seems IPT is solving the problem of hue linearity by creating another one. You will need to see for yourself how damaging it could be for your specific application, testing dark saturated blues and reds, but be careful to check that .
To invert $f$, we need to isolate the independant variable $\omega$ in the left-hand and switch it with the dependant variable $y = f(\omega)$. Or just let Sympy do it, because it’s boring calculus and we won’t be smarter for doing it manually:
$$f^{-1} (\omega) = \left(\frac{2^{\epsilon} \left(- 50 \omega + 1\right)}{50 \omega - 12301}\right)^{1 / \epsilon}, \epsilon \, \in \, \mathbb{R}^+$$
Now, we need to assert the domain of definition :
$$\exists \, f^{-1} (\omega) \, \in \mathbb{R}^+ \Leftrightarrow
\begin{cases}
\dfrac{2^{\epsilon} \left(- 50 \omega + 1\right)}{50 \omega - 12301} & \geq 0 \\
50 \omega - 12301 &\neq 0 \Rightarrow \omega \neq 246.02
\end{cases}$$
See here why not giving the bounds and domain of definition of the parameters hurt ? If we can assume $\omega \leq 1$, then $1/ \omega \geq 1$ thus we can release the first condition on the sign of the radicand. Since, in the direct transform, $\omega \, \in \, [0;100]$, $50 \omega - 12301 \leq 5000 - 12301 \leq 0$, meaning the denominator is always negative, so the first condition is met only if $2^\epsilon (-50 \omega + 1) \leq 0 $. That triggers:
$$\exists \, f^{-1} (\omega) \, \in \mathbb{R}^+ \Leftrightarrow
\begin{cases}\omega & \geq 0.02\\ \omega &< 246 \end{cases} $$
That’s a very important result that I haven’t found in the litterature: during the backward transform $[L’M’S’]^T \rightarrow [LMS]^T$, the values of $[L’M’S’]^T$ are bounded by the offset and the coefficient of $f$, although Fairchild says (slide 19) that the maximum lightness is unconstrained (at the input, but the whole paper does not seem to care about coming back the other way), and you have to be careful since there is no out-of-bound extrapolation provided. That makes the IPT space not really suitable for luminance editing, unless you are carefull to stay in the bounds.
Same as before, we symmetrize the function :
$$F^{-1}(\omega) = \text{sign}(\omega) \cdot f^{-1}(\text{abs}(\omega))$$
Notice that you need to symmetrize the function even if $\omega \leq 1$ (in which case the absolute value is not necessary), because otherwise $f^{-1}$ will always output positive values, and negative values of LCM coordinates are to be expected for $F^{-1} \cdot F(\omega)$ to be (sort of) an identity.
But now, since $f^{-1}$ is undefinite for $\omega < 0.02$, it creates a gap on $F^{-1}$ between $[-0.02, 0.02]$ :
This is were an offset in the direct Michaelis-Menten function leads us in the inverse function
Then, we can see $F^{-1} \cdot F(\omega)$ looks like a no-op :
The forbidden $\omega$ values that output $f(\omega) = 0.02$ and for which $f^{-1}$ is undefinite are limited to $0$
Finally, the LMS to XYZ transform is a piece of cake to invert:
$$\begin{bmatrix}X \\ Y \\ Z\end{bmatrix}_{D65} =
\begin{bmatrix}
1.85024294 & -1.13830164 & 0.23883789\\
0.36683078 & 0.64388454 & -0.01059356\\
0. & 0. & 1.08885017
\end{bmatrix}\begin{bmatrix}L\\M\\S\end{bmatrix}_{HDR}$$
Fixing IPT-HDR
This started as a simple algebra project, but being careful with limits and domains of definition, we raised a few traps in-between. Let’s recall where we sit so far :
the XYZ to LCM transformation matrices are not definite and positive, so positive XYZ vectors can and will get negative LMS projections, the Michaelis-Menten function is definite only for positive LMS vectors, the negative values of LMS are dealt with using a symmetric MM function, the junction of the two MM branches is not smooth, the symmetrization of the MM reciprocal bijection has a discontinuity between $[-0.02;+0.02]$ that might cause loss of signal. The offset of the Michaelis-Menten function is meant to represent the noise level. From a signal-processing point of view, when you define a noise level, it means everything below is non-data, so we clip it. But here, we clearly have data below $0.02$ and even below $0$ because of the XYZ to LMS transformation, and we certainly don’t clip them since, from the original paper, we symmetrize the MM function. So, the physical justification for the existence of this noise level is non-sequitur to me, and the mathematics show it’s harmful to the reciprocal bijection. The way the XYZ -> LMS conversion works shows we can’t avoid dealing with negative values in the MM function. But the way the modified MM function is designed defines a non-negative offset supposed to account for a noise level, but not used to threshold the function. So it is not really a noise level ?
I generated a 63×63×63 lookup table containing all the possible XYZ vectors having coordinates between 0 and 1, made them take a roundtrip XYZ -> IPT-HDR -> XYZ, and counted the volume of valid input vectors that became NaNs after the roundtrip. I got 99.22 % of valid outputs (output = input ± epsilon), so 0.78 % of the XYZ volume is not transferable losslessly (output = NaN). Some may argue these values are outside the visible locus, and they might be right. The thing is, from a math point of view, the transformation XYZ -> IPT-HDR -> XYZ is not an automorphism, from a signal-processing point of view, it does not conserve the energy of the signal, and from an image processing point of view, that sucks to push pixels.
My proposal is to remove the offset term which does not exist in the original formulation of the Michaelis-Menten equation (for good reason). Doing so, we will re-adjust its coefficient to minimize the error, considering the function given by Fairchild matches some experimental measures. Indeed, Fairchild’s paper shows a lot of work to build a mathematical model matching the visual experimental data, but no concern for the mathematical stability and usability of the model. It that sense, building a one-way colorspace doesn’t seem to bother him.
We use a non-linear least-square method to optimize the coefficient of the pure Michaelis-Menten function matching the one with an offset. The new coefficient is not much different, $246.06076715$ with a variance of $5.76 \cdot 10^{-10}$. The new function is then :
$$f(\omega) = 246.06076715 × \frac{\omega^\epsilon}{\omega^\epsilon + 2^\epsilon}, \, \omega \, \in \, \mathbb{R}^+, \epsilon \, \in \, \mathbb{R}^+$$
This function can then be inverted on $[0; 246]$, which is still not an endomorphism but is better, since it has no discontinuity around zero :
$$ f^{-1}(\omega) = \left(- \frac{2 \cdot 10^7 \cdot 2.0^{\epsilon} \omega}{2 \cdot 10^7 \omega - 4921215343}\right)^{\frac{1}{\epsilon}}, \, \omega \, \in \, [0; 246.06[, \epsilon \, \in \, \mathbb{R}^+ $$
And now this function is safe to use IPT-HDR as a working color space, where no pixel pushing will lead to undefinite values while going back to XYZ. Also, the direct function will be a little bit less harmful for gradients continuity around zero. We can re-run the same LUT benchmark as before to confirm everything behaves on 100 % of the XYZ volume (see the code below). This, however, doesn’t address the problem of the slope and curvature discontinuity around zero, which is still bad because of the symmetrization.
Conclusion
This article reflects the epistemological problem I have with the color research and many other researches in image-processing : they build up data-fitting on fundamentally broken grounds. Defining a color space on its sole purpose to match experimental datasets is being careless on the fact that a color space is before and foremost a vector space that needs to be mathematically stable one way and the other, meaning having proper forward and backward base transformations. Some people seem to confuse data-mining or plot tracing with actual science.
Then, new color spaces pop out every once in a while, always more or less the same : 14 to 18 undergrads students from a western country university sort out color patches based on their perceptual color difference for their teacher, who numerically fits the experimental data and the spectral measurements with some regression, derivates transfer functions and matrices, bakes all that into a color model, and we have yet another color model describing how western undergrads see colors. Well done !
Finally, where are the linear independance tests for the base vector of the color space ? Where are the boundaries analyses and domains of validity of the functions ? Where are the issues of using non-positive and non-definite matrices explained ? (aka am I the only one perturbed by the fact that positive XYZ vectors can produce negative cone response in LMS vectors ?) Where are the warnings on the nasty calculus workarounds performed to deal with artificially-created negative scalars ? (yes, discontinuity of the slope and of the curvature is a problem, maybe hidden deep inside black point adjustments and such, but a problem nonetheless). Where is the goddam mathematical due-process ?
I have found them nowhere. But look at the Munsell colors, it’s a linear function when we draw their representation in name-of-our-better-space !
Sigh
Bonus
Here is some Python/Numpy/Scipy code used for the computations (copy-pasted as is in case you want to check):
1 import numpy as np
2 import matplotlib.pyplot as plt
3 from numpy.linalg import inv
4
5 x = np.linspace(-0.1 , 0.1 , 2 **16 -1 )
6 sf = 1.25 - 0.25 * (0.2 /0.184 )
7 lf = np.log(318 /100 )
8 eps = 0.59 / (sf * lf)
9
10 XYZ_to_LMS = np.array([
11 [0.4002 , 0.7075 , -0.0809 ],
12 [-0.2280 , 1.1500 , 0.0612 ],
13 [0.0000 , 0.0000 , 0.9184 ]
14 ])
15 print (inv(XYZ_to_LMS))
16
17 LMS_to_IPT = np.array([
18 [0.4000 , 0.4000 , 0.2000 ],
19 [4.4550 , -4.8510 , 0.3960 ],
20 [0.8056 , 0.3572 , -1.1628 ]
21 ])
22 print (inv(LMS_to_IPT))
The Michaelis-Menten function : (notice we need to write our own sign function since Numpy’s one return 0 for x == 0)
1 def sign (x):
2 out = np.ones_like(x)
3 out[x < 0 ] = -1
4 return out
5
6 def MM (x, eps):
7 return sign(x) * ((246 * np.abs(x)**eps) / (np.abs(x)**eps + 2 **eps) + 0.02 )
Get its derivative and inverse it through Sympy:
1 from sympy import *
2
3 omega, epsilon, y = symbols('omega epsilon y' , positive=True , real=True )
4 f = MM(omega, epsilon)
5 print (diff(f, omega))
6 print (solve(y - f, omega))
Write it into Numpy :
1 def MMinv (x, eps):
2 return sign(x) * ((2 **eps * (-50 *np.abs(x) + 1 )) / (50 *np.abs(x)-12301 ))**(1 /eps)
Find the best coefficient to match Fairchild’s MM function with a pure MM function (without the offset) :
1 import scipy.optimize
2
3 def MMpure (x, coeff):
4 return (coeff * x**eps) / (x**eps + 2 **eps)
5
6 xdata = np.linspace(0 , 1 , 2 **19 -1 )
7 ydata = MM(xdata, eps)
8
9 print (scipy.optimize.curve_fit(MMpure, xdata, ydata))
The corrected pure MM functions :
1 def MMpure (x, eps):
2 return sign(x) * ( (246.06076715 * np.abs(x)**eps) / (np.abs(x)**eps + 2 **eps))
3
4 def MMpureinv (x, eps):
5 return sign(x) * (-20000000.0 *2.0 **eps*np.abs(x)/(20000000.0 *np.abs(x) - 4921215343.0 ))**(1 /eps)
Build a 63×63×63 lookup table and print the xyY coordinates of vectors for which the whole XYZ -> IPT -> XYZ roundtrip is not a no-op (ie input ≠ output) :
1 def roundtrip (XYZ):
2 LMS = np.dot(XYZ_to_LMS, XYZ)
3 LMShdr = MM(LMS, eps) # or MMpure
4
5 IPT = np.dot(LMS_to_IPT, LMShdr)
6
7 LMShdr = np.dot(inv(LMS_to_IPT), IPT)
8 LMS = MMinv(LMShdr, eps) # or MMpureinv
9
10 return np.dot(inv(XYZ_to_LMS), LMS)
11
12 x = np.linspace(0 , 1 , 63 )
13
14 valid_samples = 0
15
16 for one in x:
17 for two in x:
18 for three in x:
19 XYZ = np.array([one, two, three])
20 compute = roundtrip(XYZ)
21
22 if (not np.any(np.isclose(compute, XYZ))):
23 sumXYZ = np.sum(XYZ)
24 XYZ[2 ] = XYZ[1 ]
25 XYZ[0 ] /= sumXYZ
26 XYZ[1 ] /= sumXYZ
27 print (XYZ, compute)
28 else :
29 valid_samples +=1
30
31 print ("valid samples =" , 100 * valid_samples/63 **3 , "%" )
Output:
1 valid samples = 99.22174631169341 %
1 [0. 1. 0.01612903] [nan nan nan]
2 [0. 1. 0.09677419] [nan nan nan]
3 [0. 1. 0.11290323] [nan nan nan]
4 [0. 1. 0.12903226] [nan nan nan]
5 [0. 1. 0.14516129] [nan nan nan]
6 [0. 1. 0.16129032] [nan nan nan]
7 [0. 1. 0.17741935] [nan nan nan]
8 [0. 1. 0.19354839] [nan nan nan]
9 [0. 1. 0.24193548] [nan nan nan]
10 [0. 1. 0.29032258] [nan nan nan]
11 [0. 1. 0.30645161] [nan nan nan]
12 [0. 1. 0.32258065] [nan nan nan]
13 [0. 1. 0.33870968] [nan nan nan]
14 [0. 1. 0.37096774] [nan nan nan]
15 [0. 1. 0.38709677] [nan nan nan]
16 [0. 1. 0.41935484] [nan nan nan]
17 [0. 1. 0.4516129] [nan nan nan]
18 [0. 1. 0.46774194] [nan nan nan]
19 [0. 1. 0.48387097] [nan nan nan]
20 [0. 1. 0.5] [nan nan nan]
21 [0. 1. 0.51612903] [nan nan nan]
22 [0. 1. 0.53225806] [nan nan nan]
23 [0. 1. 0.58064516] [nan nan nan]
24 [0. 1. 0.59677419] [nan nan nan]
25 [0. 1. 0.64516129] [nan nan nan]
26 [0. 1. 0.66129032] [nan nan nan]
27 [0. 1. 0.67741935] [nan nan nan]
28 [0. 1. 0.69354839] [nan nan nan]
29 [0. 1. 0.70967742] [nan nan nan]
30 [0. 1. 0.72580645] [nan nan nan]
31 [0. 1. 0.79032258] [nan nan nan]
32 [0. 1. 0.80645161] [nan nan nan]
33 [0. 1. 0.82258065] [nan nan nan]
34 [0. 1. 0.85483871] [nan nan nan]
35 [0. 1. 0.87096774] [nan nan nan]
36 [0. 1. 0.90322581] [nan nan nan]
37 [0. 1. 0.93548387] [nan nan nan]
38 [0. 1. 0.9516129] [nan nan nan]
39 [0. 1. 0.96774194] [nan nan nan]
40 [0. 1. 0.98387097] [nan nan nan]
41 [0.5 0.5 0.01612903] [nan nan nan]
42 [0.2 0.8 0.06451613] [nan nan nan]
43 [0.14285714 0.85714286 0.09677419] [nan nan nan]
44 [0.11111111 0.88888889 0.12903226] [nan nan nan]
45 [0.1 0.9 0.14516129] [nan nan nan]
46 [0.08333333 0.91666667 0.17741935] [nan nan nan]
47 [0.07692308 0.92307692 0.19354839] [nan nan nan]
48 [0.07142857 0.92857143 0.20967742] [nan nan nan]
49 [0.06666667 0.93333333 0.22580645] [nan nan nan]
50 [0.0625 0.9375 0.24193548] [nan nan nan]
51 [0.05263158 0.94736842 0.29032258] [nan nan nan]
52 [0.04347826 0.95652174 0.35483871] [nan nan nan]
53 [0.04166667 0.95833333 0.37096774] [nan nan nan]
54 [0.04 0.96 0.38709677] [nan nan nan]
55 [0.03846154 0.96153846 0.40322581] [nan nan nan]
56 [0.03703704 0.96296296 0.41935484] [nan nan nan]
57 [0.03571429 0.96428571 0.43548387] [nan nan nan]
58 [0.03333333 0.96666667 0.46774194] [nan nan nan]
59 [0.03225806 0.96774194 0.48387097] [nan nan nan]
60 [0.03125 0.96875 0.5 ] [nan nan nan]
61 [0.03030303 0.96969697 0.51612903] [nan nan nan]
62 [0.02941176 0.97058824 0.53225806] [nan nan nan]
63 [0.025 0.975 0.62903226] [nan nan nan]
64 [0.02439024 0.97560976 0.64516129] [nan nan nan]
65 [0.02380952 0.97619048 0.66129032] [nan nan nan]
66 [0.02222222 0.97777778 0.70967742] [nan nan nan]
67 [0.02083333 0.97916667 0.75806452] [nan nan nan]
68 [0.02040816 0.97959184 0.77419355] [nan nan nan]
69 [0.02 0.98 0.79032258] [nan nan nan]
70 [0.01923077 0.98076923 0.82258065] [nan nan nan]
71 [0.01851852 0.98148148 0.85483871] [nan nan nan]
72 [0.01754386 0.98245614 0.90322581] [nan nan nan]
73 [0.01694915 0.98305085 0.93548387] [nan nan nan]
74 [0.01639344 0.98360656 0.96774194] [nan nan nan]
75 [0.01612903 0.98387097 0.98387097] [nan nan nan]
76 [0.01587302 0.98412698 1. ] [nan nan nan]
77 [0.66666667 0.33333333 0.01612903] [nan nan nan]
78 [0.33333333 0.66666667 0.06451613] [nan nan nan]
79 [0.28571429 0.71428571 0.08064516] [nan nan nan]
80 [0.25 0.75 0.09677419] [nan nan nan]
81 [0.22222222 0.77777778 0.11290323] [nan nan nan]
82 [0.2 0.8 0.12903226] [nan nan nan]
83 [0.18181818 0.81818182 0.14516129] [nan nan nan]
84 [0.16666667 0.83333333 0.16129032] [nan nan nan]
85 [0.13333333 0.86666667 0.20967742] [nan nan nan]
86 [0.125 0.875 0.22580645] [nan nan nan]
87 [0.11764706 0.88235294 0.24193548] [nan nan nan]
88 [0.10526316 0.89473684 0.27419355] [nan nan nan]
89 [0.1 0.9 0.29032258] [nan nan nan]
90 [0.08695652 0.91304348 0.33870968] [nan nan nan]
91 [0.08333333 0.91666667 0.35483871] [nan nan nan]
92 [0.08 0.92 0.37096774] [nan nan nan]
93 [0.07692308 0.92307692 0.38709677] [nan nan nan]
94 [0.07407407 0.92592593 0.40322581] [nan nan nan]
95 [0.07142857 0.92857143 0.41935484] [nan nan nan]
96 [0.06896552 0.93103448 0.43548387] [nan nan nan]
97 [0.06666667 0.93333333 0.4516129 ] [nan nan nan]
98 [0.0625 0.9375 0.48387097] [nan nan nan]
99 [0.05882353 0.94117647 0.51612903] [nan nan nan]
100 [0.05714286 0.94285714 0.53225806] [nan nan nan]
101 [0.04878049 0.95121951 0.62903226] [nan nan nan]
102 [0.04651163 0.95348837 0.66129032] [nan nan nan]
103 [0.04545455 0.95454545 0.67741935] [nan nan nan]
104 [0.04255319 0.95744681 0.72580645] [nan nan nan]
105 [0.04166667 0.95833333 0.74193548] [nan nan nan]
106 [0.03636364 0.96363636 0.85483871] [nan nan nan]
107 [0.03508772 0.96491228 0.88709677] [nan nan nan]
108 [0.03225806 0.96774194 0.96774194] [nan nan nan]
109 [0.03174603 0.96825397 0.98387097] [nan nan nan]
110 [0.75 0.25 0.01612903] [nan nan nan]
111 [0.6 0.4 0.03225806] [nan nan nan]
112 [0.42857143 0.57142857 0.06451613] [nan nan nan]
113 [0.375 0.625 0.08064516] [nan nan nan]
114 [0.33333333 0.66666667 0.09677419] [nan nan nan]
115 [0.27272727 0.72727273 0.12903226] [nan nan nan]
116 [0.23076923 0.76923077 0.16129032] [nan nan nan]
117 [0.21428571 0.78571429 0.17741935] [nan nan nan]
118 [0.2 0.8 0.19354839] [nan nan nan]
119 [0.1875 0.8125 0.20967742] [nan nan nan]
120 [0.14285714 0.85714286 0.29032258] [nan nan nan]
121 [0.13636364 0.86363636 0.30645161] [nan nan nan]
122 [0.13043478 0.86956522 0.32258065] [nan nan nan]
123 [0.12 0.88 0.35483871] [nan nan nan]
124 [0.11538462 0.88461538 0.37096774] [nan nan nan]
125 [0.10714286 0.89285714 0.40322581] [nan nan nan]
126 [0.10344828 0.89655172 0.41935484] [nan nan nan]
127 [0.1 0.9 0.43548387] [nan nan nan]
128 [0.09677419 0.90322581 0.4516129 ] [nan nan nan]
129 [0.08823529 0.91176471 0.5 ] [nan nan nan]
130 [0.08571429 0.91428571 0.51612903] [nan nan nan]
131 [0.08333333 0.91666667 0.53225806] [nan nan nan]
132 [0.07894737 0.92105263 0.56451613] [nan nan nan]
133 [0.06666667 0.93333333 0.67741935] [nan nan nan]
134 [0.06521739 0.93478261 0.69354839] [nan nan nan]
135 [0.05660377 0.94339623 0.80645161] [nan nan nan]
136 [0.05454545 0.94545455 0.83870968] [nan nan nan]
137 [0.05357143 0.94642857 0.85483871] [nan nan nan]
138 [0.05263158 0.94736842 0.87096774] [nan nan nan]
139 [0.04918033 0.95081967 0.93548387] [nan nan nan]
140 [0.04761905 0.95238095 0.96774194] [nan nan nan]
141 [0.8 0.2 0.01612903] [nan nan nan]
142 [0.57142857 0.42857143 0.0483871 ] [nan nan nan]
143 [0.36363636 0.63636364 0.11290323] [nan nan nan]
144 [0.30769231 0.69230769 0.14516129] [nan nan nan]
145 [0.28571429 0.71428571 0.16129032] [nan nan nan]
146 [0.26666667 0.73333333 0.17741935] [nan nan nan]
147 [0.25 0.75 0.19354839] [nan nan nan]
148 [0.22222222 0.77777778 0.22580645] [nan nan nan]
149 [0.2 0.8 0.25806452] [nan nan nan]
150 [0.19047619 0.80952381 0.27419355] [nan nan nan]
151 [0.18181818 0.81818182 0.29032258] [nan nan nan]
152 [0.17391304 0.82608696 0.30645161] [nan nan nan]
153 [0.16666667 0.83333333 0.32258065] [nan nan nan]
154 [0.15384615 0.84615385 0.35483871] [nan nan nan]
155 [0.14285714 0.85714286 0.38709677] [nan nan nan]
156 [0.13793103 0.86206897 0.40322581] [nan nan nan]
157 [0.13333333 0.86666667 0.41935484] [nan nan nan]
158 [0.12903226 0.87096774 0.43548387] [nan nan nan]
159 [0.12121212 0.87878788 0.46774194] [nan nan nan]
160 [0.11428571 0.88571429 0.5 ] [nan nan nan]
161 [0.10810811 0.89189189 0.53225806] [nan nan nan]
162 [0.1025641 0.8974359 0.56451613] [nan nan nan]
163 [0.0952381 0.9047619 0.61290323] [nan nan nan]
164 [0.09302326 0.90697674 0.62903226] [nan nan nan]
165 [0.09090909 0.90909091 0.64516129] [nan nan nan]
166 [0.08333333 0.91666667 0.70967742] [nan nan nan]
167 [0.08 0.92 0.74193548] [nan nan nan]
168 [0.07843137 0.92156863 0.75806452] [nan nan nan]
